
Company Type:Buyer Update Time:2026-03-04 Tunisia, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pleating, decorative and novelty stitchings, and tucking, nspfTranslation | ||
| Importer | Bader Ben Fradj Kraiem ![]() |
||
| Import country | Tunisia | ||
| City | Monastir | ||
| Import amount | - | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +216 73527747 | ||
| Fax | - | ||
| Contact | Kraiem Bader | ||
| Position | Proprietor | ||
-
5HS Code
-
5Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | Pleating, decorative and novelty stitchings, and tucking, nspf | 581091 | - | - | - | |
| 2017 | Pleating, decorative and novelty stitchings, and tucking, nspf | 581099 | - | - | - | |
| 2017 | Pleating, decorative and novelty stitchings, and tucking, nspf | 581100 | - | - | - | |
| 2017 | Pleating, decorative and novelty stitchings, and tucking, nspf | 581010 | - | - | - | |
| 2017 | Pleating, decorative and novelty stitchings, and tucking, nspf | 581092 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail